The first USIC Badminton championship was held in 1989 in Arnhem (NED).
India was the first USIC champion.
The data of all championships:
| Year | City | Country | Championship | Champion |
| 1989 | Arnhem | NED | 1 | IND |
| 1993 | Velje | DEN | 2 | IND |
| 1997 | Hradec Kralové | CZE | 3 | IND |
| 2001 | St Michel-Chef-Chef | FRA | 4 | RUS |
| 2005 | New Delhi | IND | 5 | IND |
| 2009 | Olomouc | CZE | 6 | IND |
| 2013 | St Petersburg | RUS | 7 | IND |
| 2017 | Bern | SUI | 8 | IND |
| 2024 | Suchedniów | POL | 9 | IND |
