The first USIC Cycling championship was held in 1963 in St Etienne (FRA).
France was the first USIC champion.
The data of all championships:
| Year | City | Country | Championship | Champion |
| 1963 | St Etienne | FRA | 1 | FRA |
| 1966 | Eisenach | DDR | 2 | DDR |
| 1969 | Bukarest | ROU | 3 | DDR |
| 1973 | Wagrowiec | POL | 4 | USSR |
| 1978 | Vichy | FRA | 5 | USSR |
| 1986 | Blankenburg | DDR | 6 | USSR |
| 1991 | Ternopol | USSR | 7 | FRA |
| 1995 | Montdidier | FRA | 8 | FRA |
| 1999 | Murten | SUI | 9 | FRA |
| 2003 | Usti Nad Labem | CZE | 10 | FRA |
| 2008 | Saint Petersburg | RUS | 11 | RUS |
| 2012 | Usti Nad Labem | CZE | 12 | FRA |
| 2018 | Bikaner | IND | 13 | FRA |
| 2023 | Mols Bjerge | DEN | 14 | FRA |
