Qualifying rounds will be held because it is not possible to organize a football championship where all countries participate. Depending on the number of registered countries two or three qualifying rounds are held. The best three countries per round (in case of two qualifying rounds) or the best two countries per round (in case of three qualifying rounds) qualify for the football finals. The current USIC champion and the hosting country qualify automatically for the football finals.
Qualifying rounds for the 20th USIC championship in football final, Sochi, Russia in 2015 | |||||
Group | Year | Place | Country | Term | Ranking |
Group 1 | 2013 | Albena | Bulgaria | 9. - 15.6. | 1.BUL, 2.SLO, 3.AZE, 4.KAZ, 5.DEN |
Group 2 | 2014 | KoĊenov | Czech Republic | 22. - 25.6. | 1.CZE, 2.BEL, 3.NOR |
Group 3 | 2013 | Wels | Austria | 3. - 7.7. | 1.BLR, 2.GER, 3.LUX, 4.AUT, 5.ITA |
France, the current USIC champion, is qualified automatically for the football finals. And so is the Russian Federation as the hosting country.
Qualifying rounds for the 21st USIC championship in football final, France in 2019 | |||||
Group | Year | Place | Country | Term | Ranking |
Group A | 2018 | Lalandia Rodby | Denmark | 20. - 24.6. | 1.IND, 2.SUI, 3.NOR, 4.DEN |
Group B | 2018 | Namur | Belgie | 14.-17.5. | 1.SVK, 2.BEL, 3.CZE |
Group D | 2018 | Duisburg | Germany | 3.-7.6. | 1.RUS, 2.GER, 3.AUT |
Belarus, the current USIC champion, is qualified automatically for the football finals. And so is the France as the hosting country and Bulgaria from the Group C.