The first USIC Table Tennis championship for men was held in 1952 in Vienna (AUT).
Former country member Sweden was the first USIC champion.
The first USIC Table Tennis championship for women was held in 1961 in Bled (former YOU).
Former Czechoslovakia was the first USIC champion.
The data of all championships:
Men | Women | |||||
Year | City | Country | Championship | Champion | Championship | Champion |
1952 | Vienna | AUT | 1 | SWE | ||
1954 | Malmö | SWE | 2 | AUT | ||
1956 | Garmisch-Partenkirchen | BRD | 3 | AUT | ||
1958 | Brussels | BEL | 4 | DDR | ||
1961 | Bled | YOU | 5 | YOU | 1 | CSSR |
1964 | Haarlem | NED | 6 | HUN | 2* | CSSR |
1967 | Riesa | DDR | 7 | HUN | 3 | DDR |
1970 | Sarajevo | YOU | 8 | HUN | 4 | USSR |
1974 | Barsinghausen | BRD | 9 | HUN | 5 | USSR |
1978 | Pilzen | CSSR | 10 | CSSR | 6 | IND |
1982 | Fieseh | SUI | 11 | HUN | 7 | DVR Korea |
1986 | Pees | HUN | 12 | DVR Korea | 8 | DVR Korea |
1990 | Thonon les Bains | FRA | 13 | DVR Korea | 9 | DVR Korea |
1996 | Lüneburg | GER | 14 | HUN | 10 | IND |
1998 | Gjovik | NOR | 15 | RUS | 11 | RUS |
2002 | Poznan | POL | 16 | HUN | 12 | IND |
2006 | Liberec | CZE | 17 | RUS | 13 | RUS |
2010 | Nizhny Novgorod | RUS | 18 | IND | 14 | RUS |
2016 | Berlin | GER | 19 | IND | 15 | IND |
2022 | Jaipur | IND | 20 | IND | 16 | IND |
2025 | Albena | BUL | 21 | 17 |
* This championship was held in York (GBR)